This alphalist gives you general information about HDVDs now available. Each title on this list in red is a link to detailed information about the title from our archives. Scroll to the bottom for more information about the alphalist and how to use it.
Work fast by using the find tool in your browser! For names of people, try the last name, and then the first name.
The default language of this list is English. But normally we name each title in the language used by the publisher, which will usually be the name best recognized by consumers. For the names of houses and groups, we usually go native in German, French, Italian, and Spanish.
Title and Link | Grade | Type | House/Group/Star | Publisher | |||
---|---|---|---|---|---|---|---|
12 Cellisten | B+ | C-12s | Berliner Philharmoniker | EuroArts | |||
1984 | B | B-18sw | Northern Ballet | Opus Arte | |||
4/Live Double Bill | C+ | B-21sw | Wiener Staatsballett | C Major | |||
Abbado Last Berlin Concert | B | C-15s | Berliner Philharmoniker | Berliner Phil | |||
Abbado Last Years Box Set | See titles | C-18 | Various | Accentus | |||
Abbado Memorial Concert | C-14 | Lucerne Festival | Accentus | ||||
Achúcarro - Piano Selections | F | C-11 | Recital | EuroArts | |||
Acis and Galatea | D+ | O-10 | Royal Opera | Opus Arte | |||
Adam's Passion | A+ | Per-15sw | Tallinn Chamber Orchestra | Accentus | |||
Adelaide di Borgogna | O-13 | Rossini Festival | Arthaus | ||||
Admeto | C+ | O-09 | Halle Handel Festival | Arthaus | |||
Admeto 4-Pack | C+ | O-15 | Halle Handel Festival | Arthaus | |||
Admeto | F+ | O-10s | Göttingen Handel Festival | C Major | |||
Admeto | F+ | O-16s | Göttingen Handel Festival | C Major | |||
Adriana Lecouvreur | B- | O-10 | Regio Torino | Arthaus | |||
Adriana Lecouvreur | A | O-12 | Royal Opera | Decca | |||
Adriana Lecouvreur | O-22 | Maggio Musicale Fiorentino | Naxos | ||||
Adriano in Siria | O-12 | Pergolesi Festival | Opus Arte | ||||
Adventures of Pinocchio | C | O-09 | Opera North | Opus Arte | |||
Afternoon of a Faun69 | A+ | B-16s | Royal Ballet | Opus Arte | |||
Agnese | O-20 | Teatro Regio Torino | Dynamic | ||||
Agrippina | O-13 | Saarländisches Staatstheater |
Entertainment One | ||||
Agrippina | A- | O-18s | Theater an der Wien |
Naxos | |||
Aida | B | O-08 | La Scala | Decca | |||
Aida | O-11 | Met | Decca | ||||
Aida | O-12 | Maggio Musicale Fiorentino | Arthaus | ||||
Aida | O-13 | Tutto Verdi Project | C Major | ||||
Aida | O-15 | La Scala |
C Major | ||||
Aida | O-16 | Regio Torino |
C Major | ||||
Alceste | B+O-21 | Bayerisches Staatsoper | C Major | ||||
Alcina | C+ | O-11s | Wiener Staatsoper | Arthaus | |||
Alcina | A+ | O-16s | Freiburger Barockorchester | Arthaus | |||
Alcina72 | O-16 | La Monnaie-De Munt | Alpha | ||||
Alice in Wonderland | O-13 | Bayerische Staatsoper | EuroArts |
||||
Alice's Adventures in Wonderland | A+ | B-11s | Royal Ballet | Opus Arte |
|||
Alice's Adventures in Wonderland | A+ | B-18 | Royal Ballet | Opus Arte |
|||
Alonzo King LINES Ballet | A- | D-12s | Studio | Arthaus | |||
Alpensinfonie28 | D- | C-12sw | Wiener Philharmoniker | Opus Arte |
|||
Alpensinfonie67 | D+ | C-15s | Staatskapelle Dresden | C Major |
|||
Alvin Ailey | A- | D-16s | AAADT | C Major | |||
Alzira | O-13 | Tutto Verdi Project | C Major | ||||
Amelia | A+ | D-09s | La La La Human Steps | Opus Arte | |||
Amor, Vida de mi Vida | B+ | C-09s | Mozarteum/Salzburg | EuroArts | |||
Anastasia | B+ | B-17sw | Royal Ballet | Opus Arte | |||
András Schiff Bach Recital | A | C-11s | French Suites | EuroArts | |||
Andrea Chénier | O-16 | Royal Opera | Erato | ||||
Andrea Chénier | O-21 | Teatro La Scala | EuroArts | ||||
Ange de Nisida |
O-20 | Fondazione Donizetti |
Dynamic | ||||
Anna Bolena | A+ | O-11s | Wiener Staatsoper | DG | |||
Anna Bolena | O-15 | Europa Galante | Dynamic | ||||
Anna Karenina |
A+ | B-23s | Hamburg Ballet |
C Major | |||
Anna Netrebko - Salzburg Festival | B- | O-14 | Salzburg Festival | DG | |||
Anna Nicole | B | O-11s | Royal Opera | Opus Arte | |||
Annette Dasch - Die Gretchenfrage | C-14 | Münchner Rundfunkorchester | EuroArts | ||||
Antony and Cleopatra | P-18 | Royal Shakespeare Company | Opus Arte | ||||
Apres-midi d'un faune41 | C-13 | Orchestre de Paris | Electric Picture | ||||
Arabella | O-12 | Weiner Staatsoper | Electric Picture | ||||
Arabella | O-14 | Staatskapelle Dresden | C Major | ||||
Argerich and Barenboim Duos | C-15 | Recital | EuroArts | ||||
Ariadne auf Naxos | B | O-09 | Opernhaus Zürich | TDK | |||
Ariadne auf Naxos | B | O-13 | Opernhaus Zürich | Arthaus | |||
Ariadne auf Naxos | O-13 | Baden-Baden | Decca | ||||
Ariadne auf Naxos | O-14 | Salzburg Festival | Sony | ||||
💓 Ariadne auf Naxos | A+ | O-14s | Glyndebourne | Opus Arte | |||
Ariadne auf Naxos | O-19 | Wiener Staatsoper | Arthaus | ||||
Ariane et Barbe-bleue | B | O-12 | Liceu | Opus Arte | |||
Ariodante |
A+ | O-21s | Salzburg Festival |
Unitel | |||
Arlesiana | O-15 | Pergolesi Festival | Dynamic | ||||
Armed Man - Mass for Peace | C-19 | World Orchestra for Peace | C Major | ||||
Armida (Rossini) |
O-17 | Antwerp Opera Vlaanderen | Dynamic | ||||
Armide (Lully) |
A | O-11s | Les Arts Florissants | FRA | |||
Arminio |
O-18 | Armonia Atenea |
C Major | ||||
As You Like It | A+ | P-10s | Globe Theatre | Opus Arte | |||
Ashton Celebration | A | B-13s | Royal Ballet | Opus Arte | |||
Ashton Collection: Vol. One | B+ | B-18 | Royal Ballet | Opus Arte | |||
Ashton Collection: Vol. Two | A | B-19 | Royal Ballet | Opus Arte | |||
Ashton Rhapsody/Two Pigeons |
See Titles |
B-16sw | Royal Ballet | Opus Arte | |||
Ashton Triple Bill | See Titles | B-18sw | Royal Ballet | Opus Arte | |||
Attila | O-12 | Tutto Verdi Project | C Major | ||||
Attila | O-13 | Mariinsky | Mariinsky | ||||
Attila | O-19 | Comunale di Bologna | C Major | ||||
Atys | A+ | O-21 | Les Art Florissants | Naxos | |||
Aureliano in Palmira | O-15 | Rossini Festival |
Arthaus | ||||
Babel 7.16 | B- | D-18sw | Festival d'Avignon | EuroArts | |||
Bach Complete Cello Suites | C-20 | Odeon of Herodes Atticus | C Major | ||||
Bach Mass in B minor32 | C-12 | Bachfest Leipzig | EuroArts | ||||
Bach Mass in B minor | C-14 | Freiburger Barockorchester | Accentus | ||||
Bach Mass in B minor | C-17 | Gewandhausorchester | Accentus | ||||
💓 BACH: The Art of Life | A+ | C-22s | Trifonov | DG | |||
Ballet du Capitole Box Set | See titles | B-17 | Ballet du Capitole | Opus Arte | |||
Ballet for Children Box Set | See titles | B-17 | Royal Ballet | Opus Arte | |||
Ballets by Christian Spuck Box Set | See titles | B-21 | Opernhaus Zürich | Accentus | |||
Ballet Hispánico | B | D-17sw | Ballet Hispánico | C Major | |||
Ballo in maschera | C+ | O-10s | Teatro Real | Opus Arte | |||
Ballo in maschera | O-13 | Tutto Verdi Project | C Major | ||||
Ballo in maschera | A | O-13s | Oper Leipzig | EuroArts | |||
4K Ballo in maschera | O-17 | Bayerische Staatsoper | C Major | ||||
See Gustavo III for Ballo 1st Version | |||||||
Baltikum | C-21 | SWR Vokalensemble | SWR Classic | ||||
Barbe-Bleue | O-21 | Opéra Lyon | Opus Arte | ||||
Barbiere di Siviglia | A- | O-08 | Teatro Real | Decca | |||
Barbiere di Siviglia | O-12 | Regio Parma | Arthaus | ||||
Barbiere di Siviglia | O-15 | Royal Opera | Erato | ||||
Barbiere di Siviglia | O-17 | Glyndebourne | Opus Arte | ||||
Barbiere di Siviglia | A+ | O-19s | Théâtre des Champs Elysées | Naxos | |||
Baroque Opera Classics Box Set |
See titles |
O-16 | Five Opera Venues |
Opus Arte | |||
Bartók Piano Concerto No. 1 | C-15 | Wiener Philharmoniker | C Major | ||||
Bassarids | O-19 | Salzburg Festival | Arthaus | ||||
Battaglia di Legnano | O-13 | Tutto Verdi Project | C Major | ||||
Bayadère | A | B-10sw | Paris Opéra Ballet | Kultur | |||
Bayadère | A | B-11s | Royal Ballet | Opus Arte | |||
💓 Bayadère | A+ | B-13sw | Bolshoi Ballet |
BelAir | |||
Bayadère | D | B-20s | Royal Ballet |
Opus Arte | |||
Bayadère | A | B-20sw | Mikhailovsky Ballet |
BelAir | |||
Bayreuth Edition Box Set | See titles |
O-15 | Six Titles |
Opus Arte | |||
Beatrice Cenci |
O-19 | Wiener Symphoniker |
C Major | ||||
Beatrice di Tenda | O-13 | Regio Massimo Palermo | Dynamic | ||||
Béatrice et Bénédict | O-17 | Glyndebourne | Opus Arte | ||||
Becoming Santa Claus | O-17 | Dallas Opera |
Dallas Opera | ||||
Beethoven and Contemporaries, Vol. 1 | C-21 | Schwetzinger Festspiele |
Naxos | ||||
Beethoven and Contemporaries, Vol. 2 | C-21 | Schwetzinger Festspiele |
Naxos | ||||
Beethoven/Blomstedt Box Set | C-19 | Gewandhausorchester | Accentus | ||||
Beethoven Complete String Quartets | A+ | C-14 | Belcea Quartet | EuroArts | |||
Beethoven Mass in C Major | C-18 | Bayerischer Rundfunk | Belvedere | ||||
Beethoven Piano Concertos 1-5 | B- | C-09 | Barenboim | EuroArts | |||
Beethoven Piano Concertos 1-5 | C+ | C-11 | Buchbinder | C Major | |||
Beethoven Piano Concertos 1-5 | C-20 | Lisiecki | DG | ||||
Beethoven Piano Concerto No. 166 | C-16 | Schiff | C Major | ||||
Beethoven Piano Concerto No. 174 | D | C-16sw | Israel Philhamonic | Sony | |||
💓 4K Beethoven Piano Concerto No. 174 | B | C-17sw | Israel Philhamonic | Busch | |||
Beethoven Piano Concerto No. 1 98 |
D | C-21 | Lucerne Festival Orchestra | Accentus | |||
Beethoven Piano Concerto No 340 | C-13 | Bayerischer Rundfunk | Arthaus | ||||
Beethoven Piano Concerto 40 | C | C-11 | Wiener Philharmoniker | C Major | |||
Beethoven Piano Concerto 495 | C-20 | Salzburg Festival |
Unitel | ||||
Beethoven Piano Concerto 527 | C-12 | Bronfman/Concertgebouw | C Major | ||||
Beethoven Piano Sonatas 1-32 Complete | C-22 | Barenboim | Unitel | ||||
Beethoven Piano Sonatas 30-32 | C-21 | Sunwook Kim | Accentus | ||||
Beethoven Piano Sonatas Vol. 1 | D+ | C-15s | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 2 | D+ | C-16 | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 3 | D+ | C-16 | Buchbinder | C Major | |||
Beethoven Piano Sonatas Vol. 1-3 |
D+ | C-16 | Buchbinder | C Major | |||
Beethoven Project | B | B-20sw | Hamburg Ballet | C Major | |||
Beeth. SQ No.16 (Symphonic Version) | B | C-12 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-3 | B- | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-3 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 4-6 | C | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 4-6 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 6-7 | C-17 | Gewandhausorchester |
Accentus | ||||
Beethoven Symphonies 7-9 | B- | C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 7-9 | C | C-16 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 1-9 |
See titles |
C-10 | Wiener Philharmoniker | C Major | |||
Beethoven Symphonies 1-9 |
C | C-13 | Bayerischer Rundfunk | Arthaus | |||
Beethoven Symphonies 1-9 |
B- | C-15s | Concertgebouw Orchestra | RCO Live | |||
Beethoven Symphonies 1-9 |
C+ | C-16s | Berliner Philhamoniker | Berliner Phil | |||
Beethoven Symphonies 1-9 |
C-16 | Orch. Opéra Nat. de Paris | Arthaus |
||||
Beethoven Symphonies 1-9 |
C-16 | Danish National Symphony | Dacapo |
||||
Beethoven Symphonies 1-988 | C-20 | Wiener Philharmoniker | C Major | ||||
Beethoven Symphony No. 277 | B- | C-17sw | Saito Kinen Orchestra | EuroArts | |||
Beethoven Symphony No. 2 98 |
D | C-21 | Lucerne Festival Orchestra | Accentus | |||
Beethoven Symphony No. 3 | B- | C-14s | Lucerne Festival | Accentus | |||
Beethoven Symphony No. 3 98 |
D | C-21 | Lucerne Festival Orchestra | Accentus | |||
Beethoven Symphony No. 421 |
D+ | C-11s | Age of Englightenment | EuroArts | |||
Beethoven Symphony No. 4 | C-18 | Berliner Philharmoniker | EuroArts | ||||
Beethoven Symphony No. 532 | C-12 | Bachfest Leipzig | EuroArts | ||||
Beethoven Symphony No. 575 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Symphony No. 6 | C-13 | Berliner Philharmoniker | EuroArts | ||||
Beethoven Symphony No.660 |
C-15 | Tonhalle Orchester Zürich | C Major | ||||
Beethoven Symphony No. 662 | C+ | C-16s | Berliner Philharmoniker |
EuroArts | |||
Beethoven Symphony No. 686 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Symphony No. 721 |
D+ | C-11s | Age of Englightenment | EuroArts | |||
Beethoven Symphony No. 777 | A- | C-17sw | Saito Kinen Orchestra | EuroArts | |||
Beethoven Symphony No. 786 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Symphony No. 9 | C-16 | Wiener Philharmoniker |
C Major | ||||
Beethoven Symphony No. 9 | C-16 | Gewandhausorchester |
Accentus | ||||
Beethoven Symphony No. 9 | C-17 | Tonkünstler/Grafenegg |
C Major | ||||
Beethoven Triple Concerto75 | C-17 | Gewandhausorchester | Accentus | ||||
Beethoven Violin Concerto1 | A- | C-08sw | Berliner Philharmoniker | EuroArts | |||
Beethoven Violin Concerto61 | C-16 | Gewandhausorchester |
Accentus | ||||
Beethoven Violin Concerto62 | B | C-16s | Berliner Philharmoniker |
EuroArts | |||
Beggar's Opera |
A+ | O-21s | Les Arts Florissants |
Opus Arte | |||
Béjart Ninth Symphony Dance | A+ | D-15s | Béjart Ballet/Tokyo Ballet |
EuroArts | |||
Belcanto D'Amore Box Set | See titles | O-14 | 5 Opera Venues |
C Major | |||
Belkis, Queen of Sheba | C-14 | Motion Picture | Dreyer Gaido | ||||
Bella dormente nel bosco | O-20 | Teatro Lirico di Cagliari | Naxos | ||||
Belle Hélène | O-15 | Staatsoper Hamburg |
C Major | ||||
Belshazzar | O-11 | Aix-en-Provence Festival | harmonia mundi | ||||
Benvenuto Cellini | O-11 | Wiener Philharmoniker | Naxos | ||||
Benvenuto Cellini | O-18 | Rotterdam Philharmonic Orchestra | Naxos | ||||
Berg Concerto for Violin and Orchestra18 | C-18 | Gewandhauseorchester | Accentus | ||||
Berlioz Symphonie fantastique2 | A- | C-09 | Saito Kinen Orchestra | NHK | |||
Berlioz Symphonie fantastique | C/Doc-09 | San Francisco Symphony | SFSmedia | ||||
Berlioz Symphonie fantastique | C-16 | Concertgebouw Orchestra | RCO Live | ||||
Berlioz Symphonie fantastique | C-18 | Orch. Révolutionnaire et Romantique | Château de Versailles | ||||
Bernstein Celebration | A | B-18sw | Royal Ballet | Opus Arte | |||
Bête et la Belle | B | B-15s | Ballet du Capitole | Opus Arte | |||
Bianca e Fernando | O-21 | Teatro Carlo Felice | Dynamic | ||||
‽💓 Bildbeschreibung | A+ | C-22s | Klangforum Wien | Anaklasis | |||
Billy Budd | A+ | O-11s | Glyndebourne | Opus Arte | |||
Billy Budd | O-18 | Teatro Real | BelAir | ||||
Bodas de sangre & Suite flamenco | A | D-12s | Teatro Real | Teatro Real | |||
Bohème (Mula) |
A | O-08s | Teatro Real | Opus Arte | |||
Bohème (Netrebko) |
B+ | O-09 | Motion Picture | Kultur | |||
Bohème (Netrebko) |
A- | O-09 | Motion Picture | Axiom | |||
Bohème (Moore) |
C+ | O-10 | English National Opera | Kultur | |||
Bohème (Gerzmava) | C+ | O-10 | Royal Opera | Opus Arte | |||
Bohème (Gerzmava) | C+ | O-11 | Royal Opera | Denon | |||
Bohème (Kizart) | B | O-12 | Sydney Opera | Opera Australia | |||
Bohème (Netrebko) |
C | O-12 | Salzburg Festival |
DG | |||
Bohème (James) |
O-13 | Palau Reina Sofia |
Accentus | ||||
Bohème (Dessi) |
O-16 | Puccini Festival |
C Major | ||||
Bohème (Golovneva) |
O-17 | Malmö Opera |
Naxos | ||||
Bohème (Car) |
O-18 | Royal Opera |
Opus Arte | ||||
Bohème (Yoncheva) |
O-21 | Royal Opera |
Opus Arte | ||||
Bohème (Sølberg) |
B+ | O-22 | Norwegian National Opera |
Naxos | |||
Borgomastro di Saardam |
O-18 | Fondazione Donizetti |
Dynamic | ||||
Boris Godunov | O-11 | Regio Torino | Opus Arte | ||||
Boris Godunov | O-14 | Bayerische Staatsoper | BelAir | ||||
Borodin Symphony No. 23 |
C+ | C-10 | Berliner Philharmoniker | EuroArts | |||
Boulez Notations0 | C | C-11 | Wiener Philharmoniker | C Major | |||
Brahms Cycle Box |
See titles |
C-16 | Cleveland Orchestra |
Belvedere | |||
Brahms Double Concerto | C-21 | Staatskapelle Dresden | C-Major | ||||
Brahms Piano Concertos Nos. 1 & 2 | C-16 | Wiener Philharmoniker | C Major | ||||
Brahms Piano Concertos Nos. 1 & 2 |
B+ | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Piano Concerto No. 2 | C- | C-10s | Achúcarro in studio |
Opus Arte | |||
Brahms Serenade No. 255 |
F | C-15sw | Lucerne Festival Orchestra | Accentus | |||
Brahms Symphonies 1-3 | B | C-18sw | Cleveland Orchestra | Belvedere | |||
Brahms Symphonies 1-4 | C-14 | Staatskapelle Dresden | C-Major | ||||
Brahms Symphonies 1-4 | C-17 | NDR Elbphilharmonie | C-Major | ||||
Brahms Symphonies 1-4 | C-19 | Bremen Kammerphilharmonie | C-Major | ||||
Brahms Symphony No. 14 |
C+ | C-10s | Berliner Philharmoniker | EuroArts | |||
Brahms Symphony No. 130 |
C-12 | Danish National Symphony | C Major | ||||
Brahms Symphony No. 149 |
C-13 | Weiner Philharmoniker | EuroArts | ||||
💓 Brahms Symphony No. 25 |
A+ | C-10sw | Saito Kinen Orchestra | NHK | |||
Brahms Symphony No. 248 |
C-13 | Bayerischer Rundfunk | Arthaus | ||||
Brahms Symphony No. 255 |
F | C-15sw | Lucerne Festival | Accentus | |||
Brahms Symphony No. 452 | C-15 | Berliner Philharmoniker | EuroArts | ||||
Brahms Symphony No. 480 |
D- | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Symphony No. 4100 |
C-22 | Wiener Philharmoniker |
Unitel | ||||
Brahms Violin Concerto6 | B | C-11 | Berliner Philharmoniker | EuroArts | |||
Brahms Violin Concerto80 |
A | C-17sw | Cleveland Orchestra |
Belvedere | |||
Brahms Violin and Cello Concerto52 | C-15 | Berliner Philharmoniker | EuroArts | ||||
Brahms: Violin Sonatas | A | C-10 | Mutter/Polling | DG | |||
Brandenburg Concertos 1-6 | A- | C-08s | Orchestra Mozart | EuroArts | |||
Brandenburg Concertos 1-6 | C-22 | Collegium 1704 | Accentus | ||||
Britten Collection Box Set |
See titles |
O-15 | Four Opera Venues |
Opus Arte | |||
Brokeback Mountain | O-15 | Teatro Real | BelAir | ||||
Bruckner 11: Complete Symphonies | C-23 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphonies 1-9 | C-21 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 1 | C-18 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 1102 |
C-22 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphony No. 2 | C-19 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 2103 |
C-22 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphony No. 3 | C-17s | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 3104 |
C-23 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphonies Nos. 4-9 | C-10 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 4 | C-13 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 439 | C-13 | Münchner Philharmoniker | C Major | ||||
Bruckner Symphony No. 4 | A- | C-13s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 4 | C-16 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 499 | C-21 | Salzburg Festival | Unitel | ||||
Bruckner Symphony No. 4105 | C-23 | Weiner Philharmoniker | Unitel | ||||
Bruckner Symphony No. 5 | C+ | C-12sw | Lucerne Festival | Accentus | |||
Bruckner Symphony No. 5 | C-13 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 5 | C-14 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 5 | C-14 | Concertgebouw Orchestra | RCO Live | ||||
Bruckner Symphony No. 5 | C-22 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphony No. 6 | C+ | C-14s | Staatskapelle Berlin | Accentus | |||
Bruckner Symphony No. 6 | D+ | C-17sw | Staatskapelle Dresden | C Major | |||
Bruckner Symphony No. 6104 |
C-23 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphony No. 7 | D | C-11s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 739 | C-13 | Münchner Philharmoniker | C Major | ||||
Bruckner Symphony No. 742 | C-13 | Staatskapelle Dresden | Opus Arte | ||||
Bruckner Symphony No. 7 | C-14 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 795 | C-20 | Salzburg Festival |
Unitel | ||||
Bruckner Symphony No. 7102 |
C-22 | Wiener Philharmoniker | Unitel | ||||
Bruckner Symphony No. 87 | B | C-10 | Yomiuri Symphony | Denon | |||
Bruckner Symphony No. 8 | B+ | C-12s | Cleveland Orchestra | Arthaus | |||
Bruckner Symphony No. 8 | C-14 | Staatskapelle Dresden | C Major | ||||
Bruckner Symphony No. 8 | C+ | C-14s | Staatskapelle Berlin | Accentus | |||
Bruckner Symphony No. 8103 |
C-22 | Wiener Philharmoniker | Unitel | ||||
💓 Bruckner Symphony No. 9 8 |
A+ | C-09s | Concertgebouw Orchestra | NHK | |||
Bruckner Symphony No. 97 | D | C-10 | Yomiuri Symphony | Denon | |||
Bruckner Symphony No. 9 | C-15 | Staatskapelle Berlin | Accentus | ||||
Bruckner Symphony No. 9 | B- | C-16s | Staatskapelle Dresden | C Major | |||
Bruckner Symphony No. 9105 | C-23 | Weiner Philharmoniker | Unitel | ||||
Bruckner Te Deum0 | B | C-19 | Wiener Philharmoniker | C Major | |||
Campana Sommersa | O-18 | Teatro Lirico Cagliari | Naxos | ||||
Capriccio | A+ |
O-11s | Met | Decca | |||
Capriccio | O-14 | Wiener Staatsoper | C Major | ||||
Capriccio | O-22 | Semperoper | Arthaus | ||||
Capuleti e i Montecchi | A+ |
O-14s | San Francisco Opera | EuroArts | |||
Capuleti e i Montecchi | O-16 | Opernhaus Zürich | Accentus | ||||
Capuleti e i Montecchi | C |
O-22 | Teatro La Fenice | Naxos | |||
Car Man |
B+ | D-17s | Matthew Bourne | Illuminations | |||
Caravaggio | B+ |
B-09s | Berliner Staatsballett |
Arthaus | |||
Caravaggio Special Edition | B+ |
B-15s | Berliner Staatsballett |
Arthaus | |||
Carlos Acosta Box Set | See titles | B-15 | Royal Ballet | Opus Arte | |||
Carmen (von Otter) |
B | O-08 | Glyndebourne | Opus Arte | |||
💓 Carmen (Antonacci) | A+ | O-08s | Royal Opera | Decca | |||
Carmen (Uria-Monzon) | B+ | O-11s | Liceu | C Major | |||
Carmen (Vento) |
B | D-12s | Teatro Real | Teatro Real | |||
Carmen (Garanča) | A | O-12s | Met | DG | |||
Carmen (Kasarova) | O-14 | Opernhaus Zürich |
Decca | ||||
Carmen (Uria-Monzon) | B+ | O-16s | Liceu | C Major | |||
Carmen (Antonacci) | D | O-21 | Opéra Comique | Naxos | |||
Carmen | C+ | B-20sw | Roma Opera Ballet |
Naxos | |||
Carmina Burana84 | C+ | C-19sw | Shanghai Symphony Orchestra | DG | |||
Castello di Kenilworth | O-19 | Fondazione Donizetti | Dynamic | ||||
Cavalleria rusticana9 | A- | O-09 | Teatro Real | Opus Arte | |||
Cavalleria rusticana10 (Bargain + Sampler) | B | O-10 | Opernhaus Zürich | Arthaus | |||
Cavalleria rusticana 63 |
A- | O-16s | Salzburg Easter Festival | Sony | |||
Cavalleria rusticana 70 |
O-16 | Royal Opera | Opus Arte | ||||
Cavalleria rusticana 101 |
O-21 | Dutch National Opera | Naxos | ||||
Cavalleria rusticana | D | O-19 | Maggio Musicale Fiorentino | Dynamic | |||
Cecilia & Byrn | A- | C-08 | Glyndebourne | Opus Arte | |||
Cellist/Dances at a Gathering | See Titles | B-21s | ROB | Opus Arte | |||
Cellist/Two Pigeons | See Titles | B-22 | ROB | Opus Arte | |||
Cendrillon | O-18 | Stadtteater Freiburg | Naxos | ||||
Cendrillon | A | O-20s | Glyndebourne | Opus Arte | |||
Cenerentola | A | O-08 | Glyndebourne | Opus Arte | |||
Cenerentola | O-13 | Met | DG | ||||
Cenerentola | O-14 | Liceu | Decca | ||||
Cenerentola | O-20 | Opera di Roma | C Major | ||||
Chaplin | B+ | B-14s | Leipziger Ballett | EuroArts | |||
Château de Barbe-Bleue82 | O-18 | Opéra national de Paris | ArtHaus | ||||
Che originali!11 | O-18 | Fondazione Donizetti | Dynamic | ||||
Cherevichki | B | O-10 | Royal Opera | Opus Arte | |||
C(H)ŒURS | A | D-12sw |
Teatro Real | Teatro Real | |||
Chopin Piano Concertos 1 & 2 | B | C-11w | Demidenko/Kissin | Accentus | |||
Chopin Piano Concerto 238 | C-13 | BBC Orchestra | BelAir | ||||
Chopin Piano Concertos 1 & 2 |
D+ | C-11 | Barenboim | Arthaus | |||
Chopin Piano Concertos 1 & 2 | C+ | C-11 | Ohlsson | Idéale Audience | |||
Chopin Warsaw Recital | A | C-11s | Barenboim | Accentus | |||
Christmas Eve | O-20 | Frankfurt Opera | Naxos | ||||
Christmas Oratorio | B+ | C-13s | Collegium Vocale Gent | EuroArts | |||
Christmas Oratorio | C-19 | Thomanerchor Leipzig | Accentus | ||||
Christmas Oratorio Ballet | A+ | B-15s | Hamburg Ballet | C Major | |||
Christmas with Bach | C-13 | Knabenchor Hannover | Rondeau | ||||
Christopher Wheeldon Double Feature | See titles | B-17 | Two Ballet Titles | Opus Arte | |||
Ciboulette | O-21 | Opéra Comique | Naxos | ||||
Cinderella | B+ | B-11s | Birmingham Royal Ballet | Kultur/NVC Arts | |||
Cinderella | A | B-13s | Dutch National Ballet | Opus Arte | |||
Cinderella |
A | D-18sw | Matthew Bourne | Illuminations | |||
Cinderella |
O-18 | Opera San José | Sony | ||||
Ciro in Babilonia | O-13 | Rossini Festival | Opus Arte | ||||
Clemenza di Tito | B+ | O-10 | Opéra national de Paris | Opus Arte | |||
Clemenza di Tito | O-18 | Glyndebourne | Opus Arte | ||||
Cleveland Orchestra Centennial78 |
C-19s | Severance Hall | Belvedere | ||||
Comte Ory | O-14 | Rossini Festival | Arthaus | ||||
Comte Ory | O-14 | La Scintilla | Decca | ||||
Comte Ory | A | O-15s | Met | Erato | |||
Comte Ory | O-19 | Opéra Comique | C Major | ||||
Contes d'Hoffmann | A- | O-15s | Teatro Real | BelAir | |||
Contes d'Hoffmann | O-16 | Bregenz Festival | C Major | ||||
Contes d'Hoffmann | O-17 | Royal Opera | Sony | ||||
Contes d'Hoffmann | O-20 | Dutch National Opera | C Major | ||||
Contes d'Hoffmann | O-22 | Staatsoper Hamburg | EuroArts | ||||
Convenienze ed inconvenienze teatral | O-21 | Opéra de Lyon | Opus Arte | ||||
